Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1895
Title: | An automated monitoring and environmental control system for laboratory-scale cultivation of oyster mushrooms using the Internet of Agricultural Thing (IoAT) |
Authors: | Islam, Md. Ariful Islam, Md. Antonin Miah, M. Saef Ullah Bhowmik, Abhijit |
Keywords: | Smart Agriculture Indoor Cultivation Mushroom Cultivation Agriculture IoT Automation Smart Farming Internet of Agricultural Thing IoAT |
Issue Date: | Mar-2022 |
Publisher: | ACM Digital Library |
Citation: | 5 |
Series/Report no.: | ;Pages 207–12 |
Abstract: | This research paper presents an automated system for controlling and monitoring the cultivation of oyster mushrooms in a labora tory facility. The system uses an Internet of Things (IoT) based approach to automate the entire process. The main objective of this system is to make indoor mushroom cultivation easier and cost effective. The proposed system has proved to be very effective in saving labor cost by automatically monitoring and controlling the environment. Moreover, the proposed system has a real time update and monitoring feature which helps the grower to take immedi ate action. This paper provides a detailed insight into the project, including the development process, automation system, hardware setup, technical specifications, and results achieved after successful implementation |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1895 |
ISBN: | 978-1-4503-9734-6/22/03. . . $15.00 |
Appears in Collections: | Publications: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An automated monitoring and environmental control system for laboratory-scale cultivation of oyster mushrooms using the Internet of Agricultural Thing (IoAT).docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.