Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, Sayeed | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Jahan, Effat | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.date.accessioned | 2024-01-16T10:15:23Z | - |
dc.date.available | 2024-01-16T10:15:23Z | - |
dc.date.issued | 2023-12-28 | - |
dc.identifier.citation | Sayeed Hasan, Md. Rifat Hazari, Effat Jahan and Mohammad Abdul Mannan, “Modeling and Economic Assessment of an Agricultural Microgrid: A Comparative Analysis”, AIUB Journal of Science and Engineering (AJSE), Vol. 22, No. 3, pp. 250 - 257, Dec. 2023. | en_US |
dc.identifier.issn | 1608-3679 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1979 | - |
dc.description.abstract | Sustainable energy resources are essential to meet the world's growing population and extending energy demands. Among the potential solutions, incorporating renewable energy sources into hybrid energy systems holds a lot of opportunities. This paper presents a design and economic analysis for an off-grid microgrid intending to power agricultural loads. Solar resources and PV-inverter system were modeled using pvlib-python, while the remainder of the microgrid, including the battery energy storage system (BESS) and biogas-based generator (BGG), was modeled and simulated using a custom dispatch method. The same system was modeled in Homer as well, and the outcomes of the designed microgrid were compared. When compared to Homer, the proposed approach reduced life cycle cost (LCC), and levelized cost of energy (LCOE) by 25%, and 20%, and emissions by 85%. In terms of generation, the proposed strategy reduced PV production by 20%, BGG output by 85%, and unmet load and surplus energy by 14% and 65%, respectively. The study additionally addressed an in-depth approach to modeling PV using various data sources and the associated modules and functionalities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American International University-Bangladesh (AIUB) | en_US |
dc.subject | Solar PV | en_US |
dc.subject | Microgrid | en_US |
dc.subject | Biogas | en_US |
dc.subject | Energy planning | en_US |
dc.subject | Performance modeling | en_US |
dc.title | Modeling and Economic Assessment of an Agricultural Microgrid: A Comparative Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
90J_DMAM_EEE_FE_AIUB_AJSE_DEC_2023.pdf | 184.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.