Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.contributor.author | Murata, Toshiaki | - |
dc.contributor.author | Tamura, Junji | - |
dc.date.accessioned | 2024-01-16T10:36:53Z | - |
dc.date.available | 2024-01-16T10:36:53Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Md. Rifat Hazari, Mohammad Abdul Mannan, Toshiaki Murata, Junji Tamura, “Design and Simulation of Discrete Time Optimal Speed Control for an Induction Motor Taking Core Loss and Stray Load Losses into Account”, Journal of Power Electronics and Power Systems (STM Journals), Vol. 4, Issue 3, pp. 46-56, 2014. | en_US |
dc.identifier.issn | 2321–4244 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2036 | - |
dc.description.abstract | Generally, the core loss and stray load loss are neglected in the mathematical model of induction motor (IM) to design the decoupling torque and flux control strategy. In order to precisely control the torque and flux, core loss and stray load loss, which are generally neglected, should be considered in the mathematical model of IM to design the controller. Some of literatures have shown how the detuning can be done in the rotor field oriented (RFO) control system to compensate the effects of core loss and stray load loss. But the mathematical modeling of detuning process is very complex which makes the complexity in the case of implementation. A state space model of IM taking core loss and stray load loss imto account is developed to design controller. In this paper, a discrete-time multi-input and multi-output (MIMO) optimal regulator based speed controller is proposed based on the developed state space model. The performances of the design control system has been verified by the simulation work which has been done by using Matlab/Simulink. The proposed controller is robust under the variation of load torue and parameters. The simulation results also show the good performance of speed control system to reduce the overshoot and steady-state error. | en_US |
dc.language.iso | en | en_US |
dc.publisher | STM Journals, an imprint of CELNET (Consortium e-Learning Network Pvt. Ltd.) | en_US |
dc.subject | Induction motor | en_US |
dc.subject | core losses | en_US |
dc.subject | stray-load loss | en_US |
dc.subject | Matlab | en_US |
dc.subject | simulink | en_US |
dc.title | Design and Simulation of Discrete Time Optimal Speed Control for an Induction Motor Taking Core Loss and Stray Load Losses into Account | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36J_Mannan_STM_JoPEPS.pdf | 183.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.