Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2056
Title: | Simulating Solar and Wind Based Hybrid Systems Synchronized and Segmented for Grid Connectivity |
Authors: | Chowdhury, Md. Sifat Ferdous Mannan, Mohammad Abdul |
Keywords: | Solar Energy Wind Energy Hybrid Power System Matlab Simpowersystem |
Issue Date: | Aug-2014 |
Publisher: | IJMSE |
Citation: | Md. Sifat Ferdous Chowdhury and Mohammad Abdul Mannan, “Simulating Solar and Wind Based Hybrid Systems Synchronized and Segmented for Grid Connectivity”, International Journal of Multidisciplinary Sciences and Engineering, Vol. 5, No. 8, pp.18-22, August 2014. |
Abstract: | This paper introduces the performance of hybrid power system which has a combination of solar power and wind power. PV array is extracting maximum energy from sunlight irradiation by using Maximum Power Point Tracker; it collects the power from the system and sends power to the dummy utility grid. On the other hand, depending on the velocity of the wind available, wind turbine rotates and energizes an asynchronous generator for power supply to the grid. These two separate sources are connected together for hybrid operation and synchronized appropriately for segmented power supply to the grid. For visual retrieve ‘SimPowerSystem’ tool of MATLAB has been used for simulating the same. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2056 |
ISSN: | 2045-7057 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33J_Mannan_IJMSE.pdf | 179.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.