Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferdaus, Rashid Ahammed | - |
dc.contributor.author | Mohammed, Mahir Asif | - |
dc.contributor.author | Rahman, Sanzidur | - |
dc.contributor.author | Salehin, Sayedus | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.date.accessioned | 2024-01-16T10:41:35Z | - |
dc.date.available | 2024-01-16T10:41:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Rashid Ahammed Ferdaus, Mahir Asif Mohammed, Sanzidur Rahman, Sayedus Salehin, and Mohammad Abdul Mannan, “Energy Efficient Hybrid Dual Axis Solar Tracking System,” Journal of Renewable Energy, Volume 2014, Article ID 629717, 12 pages, 2014. | en_US |
dc.identifier.issn | 2314-4386 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2058 | - |
dc.description.abstract | This paper describes the design and implementation of an energy efficient solar tracking system from a normal mechanical single axis to a hybrid dual axis. For optimizing the solar tracking mechanism electromechanical systems were evolved through implementation of different evolutional algorithms and methodologies. To present the tracker, a hybrid dual-axis solar tracking system is designed, built, and tested based on both the solar map and light sensor based continuous tracking mechanism. These light sensors also compare the darkness and cloudy and sunny conditions assisting daily tracking. The designed tracker can track sun’s apparent position at different months and seasons; thereby the electrical controlling device requires a real time clock device for guiding the tracking system in seeking solar position for the seasonal motion. So the combination of both of these tracking mechanisms made the designed tracker a hybrid one. The power gain and system power consumption are compared with a static and continuous dual axis solar tracking system. It is found that power gain of hybrid dual axis solar tracking system is almost equal to continuous dual axis solar tracking system, whereas the power saved in system operation by the hybrid tracker is 44.44% compared to the continuous tracking system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.subject | Solar Tracker | en_US |
dc.subject | Dual axis | en_US |
dc.title | Energy Efficient Hybrid Dual Axis Solar Tracking System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26J_Mannan_JRE_Hindawi.pdf | 181.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.