Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, Sheikh Md Nahid | - |
dc.contributor.author | Ahmad, Shameem | - |
dc.contributor.author | Liaf, Abrar Fahim | - |
dc.contributor.author | Mustayen, AGMB | - |
dc.contributor.author | Hasan, MM | - |
dc.contributor.author | Ahmed, Tofael | - |
dc.contributor.author | Howlader, Sujan | - |
dc.contributor.author | Hassan, Mahamudul | - |
dc.contributor.author | Alam, Mohammad Rafiqul | - |
dc.date.accessioned | 2024-05-12T04:20:03Z | - |
dc.date.available | 2024-05-12T04:20:03Z | - |
dc.date.issued | 2024-03-19 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2149 | - |
dc.description.abstract | Hybrid renewable energy sources (HRES) are increasingly being utilized to meet global energy demands, particularly in rural areas that rely on diesel generators and are disconnected from the utility grid, due to their environmental and human health benefits. This study investigates the performance of an off-grid, hybrid PV/diesel generator/battery system for a decentralized power plant in Kuakata, Bangladesh, meeting a load demand of 3000 kWh/day with a 501.61 kW peak load demand. HOMER Pro (hybrid optimization model for electric renewable) software (version 3.11) was used to simulate and optimize system operations utilizing real-time solar radiation and load profile data from that location. This study also includes a sensitivity analysis of the off-grid HRES system under different electrical load demands, project longevity, and derating variables. The results reveal that CO2 emissions have potentially decreased by more than 30% and over 10 tons per year, respectively, when compared to traditional power plants. The optimized system’s net present cost (NPC) was determined to be around USD 5.19 million, with a cost of energy (COE) of USD 0.367 per kWh per unit with a 100% renewable component. Furthermore, the current study’s findings are compared to previous research that has resulted in an economical hybrid renewable energy system with an affordable COE. The hybrid energy system under consideration might also be applicable to other parts of the world with comparable climate conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.title | Techno-Economic Performance and Sensitivity Analysis of an Off-Grid Renewable Energy-Based Hybrid System: A Case Study of Kuakata, Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSpace_Publication_Journal 30.pdf | 186.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.