Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Hamidul | - |
dc.contributor.author | Sumon Rodrick, Stanley | - |
dc.contributor.author | H. Khan, Ziarat | - |
dc.date.accessioned | 2024-06-05T20:00:16Z | - |
dc.date.available | 2024-06-05T20:00:16Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | Islam, H., Rodrick, S. S., & Khan, Z. H. (2022). Consumers' Awareness and Acceptance of Grocery Shopping from the Online Platforms. AIUB Journal of Business and Economics [AJBE], 19(1), 205-225 | en_US |
dc.identifier.issn | 1683-8742 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2174 | - |
dc.description.abstract | According to the Central Bank of Bangladesh’s report, the growth and total eCommerce transactions held during the Covid-19 pandemic were remarkable (Bangladesh Bank, 2021). Studies indicated that due to technological advancements and customers’ interests, “Online Shopping” has gained substantial popularity. Grocery products are considered one of the prime items in consumers’ shopping lists. During the Covid-19 pandemic, people have experienced various convenient purchasing options from online marketplaces. Therefore, the researchers have taken this initiative to analyze and identify the dimensional factors that impact consumers’ awareness and acceptance of purchasing their grocery items from online platforms. The researchers followed the quantitative approach to collect and analyze the data using a non-probability purposive sampling method. A total of 673 responses were analyzed in Bangladesh’s urban, suburban, and rural areas. In addition, a selfadministrated questionnaire was created on the prior studies related to the Unified Theory of Acceptance and Use of Technology (UTAUT). The collected data were analyzed with SPSS 23 version. The study outcomes show a significant positive relationship between the customers’ awareness and acceptance of online grocery shopping. The results identified that the behaviors of the consumers are highly affected by the User Influence, User Experience, Facilitating Conditions for enhancing consumers’ awareness, and the Payment Methods and Awareness factors, respectively, impact the acceptance of online grocery shopping. The significant findings would eventually benefit online marketers in articulating effective strategies to penetrate the market for future business sustainability | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIUB Journal of Business and Economics [AJBE] | en_US |
dc.subject | Online Grocery Shopping, Awareness and Acceptance, Covid19, User Influence, User Experience. | en_US |
dc.title | Consumers' Awareness and Acceptance of Grocery Shopping from the Online Platforms | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.