Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2315
Title: | Prospects and Challenges of using Credit Card Services: A Study on the users in Dhaka City |
Authors: | Rodrick, Stanley Sumon Hamidul, Islam Sarker, Sahin Akter Tisha, Fatema Ferdousi |
Keywords: | Credit Cards Dhaka city Communication and Service Gap Covid-19 Non-cash payment options |
Issue Date: | Dec-2021 |
Publisher: | American International University-Bangladesh (AIUB) |
Citation: | Rodrick, S.S., Islam, H., Sarker, S.A. and Tisha, F.F., Prospects and Challenges of using Credit Card Services: A Study on the users in Dhaka City. (2021) AIUB Journal of Business and Economics, 18 (1), 161-186. |
Series/Report no.: | 18;1 |
Abstract: | Economic structure plays a significant role in driving consumer spending attitudes in different countries. People of Bangladesh have been experiencing credit cards for not more than two decades. Also, accepting credit cards by wider merchants in making payments is comparatively a new practice in Bangladesh. According to Bangladesh Bank, the total amount of Credit Card transactions was Tk. 1934.9 crores during June 2021, which indicates a 115.47 percent growth from June 2020. It shows that credit cards have better acceptance and non-cash financial payments due to the Covid-19 pandemic. Therefore, a survey was initiated to investigate the opinions of the people of Dhaka city towards credit cards to find out the prospects and challenges faced by the credit card users and to identify the reasons for not using among its non-users. The Non-probability Purposive Sampling technique was applied, and 400 responses were finalized and analyzed as reliable data. Secondary information was used for the research validity. The findings highlighted moderate penetration of credit card usage in Dhaka city due to high-interest rates, security issues, hidden terms and conditions, lower credit limits, and other reasons. Though existing users are moderately satisfied, non-users are mostly demotivated to use them by perceiving that credit cards increase their expenses, and hidden terms and conditions play a significant role in this attitude. A substantial proportion of ex-users have stopped using their credit card and have less intention to re-use credit cards soon. Extended services of debit cards and 'Mobile Financial Services' nowadays are considered the preferred option in making transactions. Credit card providers should make substantial efforts to minimize the communication and service gap for future sustainability. In the future, researchers can initiate further studies to compare credit cards services with other non-cash payment options. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2315 |
ISSN: | 2706-7076 |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prospects and Challenges of using Credit Card Services A Study on the users in Dhaka City.docx | 260.58 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.