Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Hamidul | - |
dc.contributor.author | Sarker, Sahin Akter | - |
dc.contributor.author | Rodrick, Stanley Sumon | - |
dc.date.accessioned | 2024-07-06T13:16:30Z | - |
dc.date.available | 2024-07-06T13:16:30Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Islam, H., Sarker, S.A. and Rodrick, S.S. (2019). The Use of Promotional Tools in Enhancing Consumers' Awareness towards the purchase of Agro-based Products. AIUB Journal of Business and Economics, 16 (1), 224-250 | en_US |
dc.identifier.issn | 1683-8742 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2317 | - |
dc.description.abstract | The necessity of modern retailing practices regarding marketing and sales of agro-based products in Bangladesh has resulted in enormous growth over the last few years. Therefore, this study explored the significance of promotional tools and benefits in growing young consumers' awareness of agro-based products marketed by modern retail outlets in Dhaka city. It examined how these outlets have applied various tools of promotions to create awareness and transform consumers' choice into purchase intention. Non-probability sampling especially convenience sampling technique was applied and around 260 responses were utilized to gather and analyze the reliable data. The data was collected using “survey” and secondary information was utilized to support the data. Responses were analyzed statistically with SPSS 20.0 using both descriptive and factor analysis tools. The findings showed that the significance of promotional tools and offers applied by these physical outlets are used to create awareness among the youths in Dhaka city is somewhat satisfactory. Consumers are having their highest priority towards the “Mobile and Telemarketing” tool whereas “Online and Social Media” tool received priority after the mentioned one. Therefore, the researchers opined that information about the effectiveness of these tools could enable modern retail outlets in Dhaka city to foster their competitiveness, ensure their long-term survival and boost their sales. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American International University-Bangladesh (AIUB) | en_US |
dc.relation.ispartofseries | 16;1 | - |
dc.subject | Agro-based Products | en_US |
dc.subject | Consumers’ Awareness | en_US |
dc.subject | Modern Retail Outlets, | en_US |
dc.subject | Promotional Tools | en_US |
dc.subject | Promotional Benefits | en_US |
dc.title | The Use of Promotional Tools in Enhancing Consumers' Awareness towards the purchase of Agro-based Products | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Use of Promotional Tools in Enhancing Consumers' Awareness towards the purchase of Agro-based Products.docx | 260.58 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.