Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan Khan, Ziarat | - |
dc.date.accessioned | 2024-07-09T05:19:42Z | - |
dc.date.available | 2024-07-09T05:19:42Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Karmakar, A., Khan, Z. H., Roshid, M., Yesmin, S. H., & Shamme, F. B. (2023). Consumer Learning and Split-Brain Theory: Potential Usage in an Advertisement. International Journal of Economics, Finance and Management Sciences, 111(3), 168- 176. | en_US |
dc.identifier.issn | 2307-2466 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2358 | - |
dc.description.abstract | Understanding customers has an enormously beneficial effect on market success. Repeated advertising combining emotional and rational appeals is one technique to establish a foothold in the minds of consumers. Even advertisements on reality programs, movies, and sports are frequent forms of informing clients about the product most commonly used in marketing. Marketers nowadays can employ neuromarketing to tap into consumers' unconscious brain processes, but evaluating neuromarketing approaches is costly. Using split-brain theory, advertisers can better anticipate how consumers respond to their messages. Despite the fact that rational thought would dissuade them from owning an object, people often acquire an emotional attachment to things. This study looked at four countries and their major brands of refrigerators to see how ads' content related to the left and right sides of the brain. This study found that While Germany and India tend to concentrate on the brain's right hemisphere, Bangladesh places equal emphasis on the left and right sides. However, the United States tends to use the left side of the brain more. A consumer's demand can be influenced by economic, demographic, cultural, and political issues, which in turn ultimately causes a consumer's mind to connect with promotional efforts. The findings of this study could be utilized to guide content selections for campaigns both domestically and internationally, which has significant ramifications for advertising agencies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SciencePG | en_US |
dc.subject | Split-Brain Theory, Advertising, Consumer Learning | en_US |
dc.title | Consumer Learning and Split-Brain Theory: Potential Usage in an Advertisement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.