Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed, Kazi Firoz | - |
| dc.contributor.author | Imroze, Rubaiyat | - |
| dc.contributor.author | Faiz, Rethwan | - |
| dc.contributor.author | Alam, Nuzat Nuary | - |
| dc.date.accessioned | 2024-09-11T06:03:34Z | - |
| dc.date.available | 2024-09-11T06:03:34Z | - |
| dc.date.issued | 2024-08-30 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2376 | - |
| dc.language.iso | en | en_US |
| dc.title | The Impact of COVID-19 Outbreak on the Power Sector in Bangladesh: A Strategic Adoption for Any Pandemic Condition | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 18.docx | 3.68 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.