Please use this identifier to cite or link to this item:
                
    
    http://dspace.aiub.edu:8080/jspui/handle/123456789/2389Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2024-09-22T02:58:27Z | - | 
| dc.date.available | 2024-09-22T02:58:27Z | - | 
| dc.date.issued | 2021-11-21 | - | 
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2389 | - | 
| dc.title | Bioinformatics and system biology approaches to identify pathophysiological impact of COVID-19 to the progression and severity of neurological diseases | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace.docx | 4.66 MB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.