Please use this identifier to cite or link to this item:
                
    
    http://dspace.aiub.edu:8080/jspui/handle/123456789/2392Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2024-09-22T03:11:39Z | - | 
| dc.date.available | 2024-09-22T03:11:39Z | - | 
| dc.date.issued | 2022-12-23 | - | 
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2392 | - | 
| dc.title | Factors Impacting Short-Term Load Forecasting of Charging Station to Electric Vehicle | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace.docx | 4.66 MB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.