Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-22T03:12:18Z | - |
| dc.date.available | 2024-09-22T03:12:18Z | - |
| dc.date.issued | 2022-06-01 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2393 | - |
| dc.title | Bioinformatics and system biology approaches to identify molecular pathogenesis of polycystic ovarian syndrome, type 2 diabetes, obesity, and cardiovascular disease that are linked to the progression of female infertility | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.