Please use this identifier to cite or link to this item:
                
    
    http://dspace.aiub.edu:8080/jspui/handle/123456789/2395Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2024-09-22T04:04:45Z | - | 
| dc.date.available | 2024-09-22T04:04:45Z | - | 
| dc.date.issued | 2023-06-01 | - | 
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2395 | - | 
| dc.title | Study of kaempferol in the treatment of COVID-19 combined with Chikungunya co-infection by network pharmacology and molecular docking technology | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace.docx | 4.66 MB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.