Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aftab, Rakin Sad | - |
dc.contributor.author | Emon, Md Kais Kamal | - |
dc.contributor.author | Anny, Sanjana Fariha | - |
dc.contributor.author | Sarker, Durjoy | - |
dc.contributor.author | Mazid-Ul-Haque, Md. | - |
dc.date.accessioned | 2024-09-22T08:33:14Z | - |
dc.date.available | 2024-09-22T08:33:14Z | - |
dc.date.issued | 2024-04-02 | - |
dc.identifier.citation | Rakin S. Aftab, Md. Kais K. Emon, Sanjana F. Anny, Durjoy Sarker, Md. Mazid-Ul-Haque, "Security Anal-ysis in Online Transaction Systems: A Proposed Framework", International Journal of Information Engineering and Electronic Busi-ness(IJIEEB), Vol.16, No.2, pp. 22-38, 2024. DOI:10.5815/ijieeb.2024.02.03 | en_US |
dc.identifier.issn | 2074-9023 (Print) | - |
dc.identifier.issn | 2074-9031 (Online) | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2409 | - |
dc.description.abstract | The safety of online transactions is paramount in the modern world, mainly since technology develops at a dizzying rate. This study aims to shed light on the numerous threats that users of online transaction systems face. The study used a mixed-methods research strategy to investigate the experiences and perspectives of 400 individuals from various backgrounds. Worryingly, the results show a significant knowledge gap on the many types of cyber hazards. The research reveals a troubling lack of awareness about various cyber risks, including fraud, phishing, and identity theft. It highlights the user’s common functional difficulties. The study proposes a novel framework named COTSEF: A Comprehensive Framework for Enhancing Security in Online Transactions to enhance online transaction security alongside these findings. This comprehensive framework aims to provide a safer and more dependable environment for online commerce by mitigating the identified risks and challenges. The demographic breakdown of the users is also investigated, with the results indicating the increased vulnerability of some age groups and professions to various hazards. It also highlights the need for educational activities to address the significant need for more awareness about data protection rules. The study is a critical resource for policymakers, corporations, and educational institutions, offering actionable insights for developing more secure and user-friendly online transaction systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MECS Press | en_US |
dc.subject | Online Transaction System Security | en_US |
dc.subject | Scams & Fraud | en_US |
dc.subject | Identity Theft | en_US |
dc.subject | Phishing, Hacking | en_US |
dc.subject | Awareness | en_US |
dc.subject | Framework | en_US |
dc.title | Security Analysis in Online Transaction Systems: A Proposed Framework | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Security Analysis in Online Transaction Systems_A Proposed Framework.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.