Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, R.I. | - |
dc.contributor.author | Basak, R. | - |
dc.contributor.author | Wahid, K.A. | - |
dc.contributor.author | Nugent, K. | - |
dc.contributor.author | Baulch, H. | - |
dc.date.accessioned | 2024-09-24T05:32:27Z | - |
dc.date.available | 2024-09-24T05:32:27Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.uri | https://doi.org/10.1007/s11270-021-05036-z | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2426 | - |
dc.description.abstract | Chlorophyll-a is a highly measured metric in water quality and plant health monitoring. Current laboratory-based methods exploit spectroscopic techniques and require expensive instrumentation like spectrophotometer or fluorometer. In this work, a rapid approach has been proposed using electrical impedance spectroscopy (EIS) to measure chlorophyll-a that is extracted from lettuce leaves into 95% (v/v) ethanol. Multiple readings of 70 differently concentrated samples were taken, and the corresponding impedances were measured using the proposed EIS system by varying frequency from 1.5 to 7.5 kHz. Pearson coefficient, variance inflation factor (VIF), and backward elimination were used to identify the significant component of the frequency. Finally, a multiple linear regression model with 11 features in the range of 2.3 kHz to 4.7 kHz was chosen based on the lowest root mean square error (RMSE) and mean absolute error (MAE). The results show high index of positive determination of chlorophyll-a with the coefficient of determination being 0.932, RMSE of 1.05 μgL-1, and MAE of 0.904 μgL-1. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Electrical impedance spectroscopy | en_US |
dc.subject | Chlorophyll-a | en_US |
dc.subject | Water quality monitoring | en_US |
dc.subject | Coefficient of determination | en_US |
dc.title | A Rapid Approach to Measure Extracted Chlorophyll-a from Lettuce Leaves using Electrical Impedance Spectroscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J5_Dr. Rinku Basak_DSpace_Publication_FE.docx | 3.39 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.