Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabir, Md. Arifur | - |
dc.contributor.author | Alam, Mohammad Khurshed | - |
dc.contributor.author | Chowdhury, A Hasib | - |
dc.date.accessioned | 2024-09-29T06:02:44Z | - |
dc.date.available | 2024-09-29T06:02:44Z | - |
dc.date.issued | 2021-04-05 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2473 | - |
dc.description | NA | en_US |
dc.description.abstract | Faults in an electric power system hinder the sustainability and longevity of power system components. Protective devices should be well coordinated for rapid removal of fault. Transformers are expensive and critical equipment and requires full-fledge protection to ensure operational reliability. Grid transformer failure may result in a brownout of an area. This paper focuses on a power transformer fault that occurred in the Bangladesh power grid, analyses characteristics of the fault, and suggests modifications to the existing protection scheme. | en_US |
dc.description.sponsorship | NA | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Fault characteristic, Transformer protection, Fault analysis | en_US |
dc.title | Fault Characteristic of a Power Transformer in Bangladesh Power Grid | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Khurshed 2020 ICECE-Dhaka.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.