Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sultana, Nigar | - |
dc.contributor.author | Basak, Rinku | - |
dc.date.accessioned | 2024-10-07T12:24:03Z | - |
dc.date.available | 2024-10-07T12:24:03Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.issn | 2347-9957 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2490 | - |
dc.description.abstract | This paper presents the effect of device structure parameters on the saturation power of a1550 nm symmetrical Multi Quantum Well (MQW) Semiconductor Optical Amplifier (SOA)for an amplifier gain of 30 dB. Expressions are given to assess this dependency and the resultsindicate that saturation power decreases with the increase of the number of wells, wellthickness and length but increases with the increase of barrier thickness. Higher number ofwells, relatively large well thickness and length with a barrier thickness closer to the wellthickness should be chosen for all optical switching and wavelength conversion. The findingsof this work can aid SOA design for nonlinear functional devices | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Trends in Opto Electro & Optical Communications, STM Journals | en_US |
dc.subject | Multiple quantum well, semiconductor optical amplifiers, saturation power | en_US |
dc.title | Trends in Opto Electro & Optical Communications Analysis of Saturation Power Based on Device Structural Parameters of a 1550 nm Symmetrical MQW Semiconductor Optical Amplifier | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NigarSultana_2015_V1_5_STM.docx | 3.39 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.