Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-17T09:45:54Z | - |
| dc.date.available | 2025-05-17T09:45:54Z | - |
| dc.date.issued | 2025-04-22 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2689 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI Future Internet | en_US |
| dc.title | Towards Safer Cities: AI-Powered Infrastructure Fault Detection Based on YOLOv11 | en_US |
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace.docx | 4.57 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.