Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haque, Md. Ehasanul | - |
dc.contributor.author | Hoque, Md. Asadul | - |
dc.contributor.author | Islam, Md. Mayeedul | - |
dc.contributor.author | Islam, Md. Saidul | - |
dc.contributor.author | Mustafa, Chand Mohammad | - |
dc.date.accessioned | 2025-05-18T05:35:08Z | - |
dc.date.available | 2025-05-18T05:35:08Z | - |
dc.date.issued | 2018-03-21 | - |
dc.identifier.issn | 2457-1024 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2693 | - |
dc.language.iso | en | en_US |
dc.title | Role of Polyethylene Glycol (PEG) on trivalent chromium electrodeposition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Polyethylene Glycol.pdf | 179.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.