Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahimuddim, M. Rahman | - |
dc.contributor.author | Islam, M. S. | - |
dc.contributor.author | Sattar, M. A. | - |
dc.contributor.author | Halim, M. A. | - |
dc.contributor.author | Haque, M. E. | - |
dc.contributor.author | Khan, M. N. I. | - |
dc.contributor.author | Tabassum, S. | - |
dc.date.accessioned | 2025-05-18T05:36:25Z | - |
dc.date.available | 2025-05-18T05:36:25Z | - |
dc.date.issued | 2022-05-12 | - |
dc.identifier.issn | 1608-3679 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2697 | - |
dc.language.iso | en | en_US |
dc.title | Effect of N Doping on the Optical and Electrical Properties of Thermal Spray Pyrolyzed ZnO Thin Films | en_US |
dc.title.alternative | issn | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thermal Spray Pyrolyzed.pdf | 127.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.