Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2710Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haque, Md. Ehasanul | - |
| dc.contributor.author | Gong, Peiyang | - |
| dc.contributor.author | Kobayshi, Daiki | - |
| dc.contributor.author | Tomatsu, Yuki | - |
| dc.contributor.author | Hien, Khuat Thi Thu | - |
| dc.contributor.author | Mizutani, Goro | - |
| dc.contributor.author | Rutt, Harvey N. | - |
| dc.date.accessioned | 2025-05-18T10:20:50Z | - |
| dc.date.available | 2025-05-18T10:20:50Z | - |
| dc.date.issued | 2018-03-05 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2710 | - |
| dc.language.iso | en | en_US |
| dc.title | Analysis of SHG signal from the interface of TiO2(320) decorated by Au thin film as a function of azimuthal angle and wavelength. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.