Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2741
Title: | Title Identifying the Factors for Reducing Employee Turnover Rate in Aviation Business: Bangladesh Context |
Authors: | Nahar, Rezbin Islam, Rafikul Ullah, Kazi Tareq |
Keywords: | Aviation Business Employee Turnover Job Facilities and Satisfaction |
Issue Date: | Jan-2017 |
Publisher: | Australian Academy of Business and Economics |
Abstract: | Managing employee turnover is a significant challenge for organizations, particularly in Bangladesh's aviation sector, which faces a persistent shortage of skilled personnel. This study aims to identify factors that can reduce employee turnover in the aviation industry. A survey was conducted among aviation company employees using random sampling. Data were analyzed through descriptive statistics and logistic regression models to determine causal relationships. The findings offer recommendations to help reduce turnover and retain qualified employees, providing valuable insights for human resource professionals and senior management in the sector. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2741 |
ISSN: | 2205-6726; Print: 2205-6734 |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Template-FBA 12.docx | 195.32 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.