Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mollah, Md. Rais Uddin | - |
dc.contributor.author | Hasan, Md. Habib A | - |
dc.contributor.author | Rokon, Md. Abu Rubayat | - |
dc.contributor.author | Roky, Md. Sakilur Rahman | - |
dc.contributor.author | Bhuyan, Muhibul Haque | - |
dc.date.accessioned | 2025-05-31T03:21:25Z | - |
dc.date.available | 2025-05-31T03:21:25Z | - |
dc.date.issued | 2025-05-29 | - |
dc.identifier.citation | M. R. U. Mollah, M. H. A. Hasan, M. A. R. Rokon, M. S. R. Roky, and M. H. Bhuyan, "Arduino, Sensors, and IoT-Based Coal Mining Safety System for Bangladesh," 2025 International Conference on Electrical, Computer, and Communication Engineering (ECCE), Chittagong, Bangladesh, 2025, pp. 1-6, doi: 10.1109/ECCE64574.2025.11013027. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2784 | - |
dc.description | This is a personal research with my students. | en_US |
dc.description.abstract | This paper introduces an IoT-based system to enhance safety in coal mining operations. The system addresses hazardous conditions, such as gas leaks, water accumulation, extreme temperatures, and humidity by monitoring such critical parameters in real-time. Sensors integrated with a microcontroller measure the gas levels, water levels, temperature, and humidity. The data collected is analyzed to identify potential hazards and trigger alerts. Traditional gas detection is augmented with a buzzer-based warning system. Laser-detection sensors ensure adequate lighting. To mitigate fire risks, email notifications are sent to designated personnel. Temperature readings and vibration sensor data are visualized on both a serial monitor and a web-based platform. This IoT-based solution significantly improves the safety and working conditions of coal mine workers. | en_US |
dc.description.sponsorship | AIUB | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Coal mining | en_US |
dc.subject | Gas detection | en_US |
dc.subject | Vibration | en_US |
dc.subject | Automation | en_US |
dc.subject | Hazard prevention | en_US |
dc.subject | Real-time data | en_US |
dc.subject | Web-based platform | en_US |
dc.subject | IoT | en_US |
dc.title | Arduino, Sensors, and IoT-Based Coal Mining Safety System for Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul IEEE ECCE Coal Mine Detection 2025.docx | 3.4 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.