Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2798
Title: | A Fermatean fuzzy approach to analyze the drivers of digital transformation in the agricultural production sector: A pathway to sustainability for emerging economies |
Authors: | Anam, Md. Zahidul Islam, Md. Hasibul Islam, Md. Tamzidul Bari, A.B.M. Mainul Raihan, Asif |
Keywords: | Digital transformation Sustainability A Fermatean fuzzy set Decision-making trial and evaluation laboratory method Emerging economy |
Issue Date: | Jul-2025 |
Publisher: | Elsevier (Green Technologies and Sustainability) |
Abstract: | The adoption of digital technologies in agriculture offers opportunities for efficiency and sustainability, particularly in emerging economies with resource and infrastructure constraints. However, challenges persist, exacerbated by crises such as COVID-19 and geopolitical instabilities, highlighting agricultural supply chains’ fragility. Industry 5.0-driven digital transformation (DT) can mitigate these challenges by enhancing food security, supply chain resilience, and environmental sustainability. This study identifies and analyzes key drivers of DT in agricultural production from a holistic perspective. Through a literature review and expert validation, 19 key drivers were identified in the context of Bangladesh. An integrated multi-criteria decision-making (MCDM) approach, combining the Fermatean fuzzy sets (FFS) with the decision-making trial and evaluation laboratory (DEMATEL) technique, was applied to examine the drivers and explore interrelations among them. The results indicate that the most influential drivers are ’commitment from regulatory bodies’, ’maximizing the use of dwindling resources’, ’fostering rural development’, and ’the need for safe food’, with prominence values of 4.175, 4.001, 3.999, and 3.888, respectively. Additionally, ’commitment from regulatory bodies’ emerges as the most impactful causal factor, having a causal weight of 1.848. These findings provide insights for policymakers and industry managers in emerging economies, supporting strategic decision-making to drive sustainable agricultural transformation and achieve the relevant sustainable development goals. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2798 |
ISSN: | 2949-7361 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Template-FBA - agro driver.docx | 242.7 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.