Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Tusar | - |
dc.contributor.author | Hossain, Md. Sarowar | - |
dc.contributor.author | Debnath, Jyotish Chandra | - |
dc.contributor.author | Ferdous, Humayra | - |
dc.contributor.author | Tama, Angkita Mistry | - |
dc.contributor.author | Rabbani, Mohammad Mahbub | - |
dc.contributor.author | Dutta, Sagar | - |
dc.contributor.author | Parvez, Md. Masud | - |
dc.date.accessioned | 2025-07-01T03:01:04Z | - |
dc.date.available | 2025-07-01T03:01:04Z | - |
dc.date.issued | 2025-06-16 | - |
dc.identifier.citation | Tusar Saha, Md. Sarowar Hossain, Jyotish Chandra Debnath, Humayra Ferdous, Angkita Mistry Tama, Mohammad Mahbub Rabbani, Sagar Dutta, Md. Masud Parvez, Band degeneracy in W-doped BaTiO3: An insight from theoretical approach with experiment, Journal of Alloys and Compounds, Volume 1036, 2025, 181658, ISSN 0925-8388, https://doi.org/10.1016/j.jallcom.2025.181658. | en_US |
dc.identifier.issn | ISSN 0925-8388 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925838825032190?via%3Dihub | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2804 | - |
dc.description.abstract | The structural, dielectric, and conduction mechanisms have been studied for BaTiO3 (BTO) and BaTi0.85W0.15O3 (BTWO) ceramics synthesized through the double sintering approach. X-ray diffraction (XRD) analysis confirms that both materials adopt a tetragonal perovskite structure (P4mm space group). Calculations based on Density Functional Theory (DFT) instruct perceptions into the electronic band structure and geometric optimization of the tetragonal segment, revealing an indirect bandgap with 3.28 eV and 2.21 eV for BTO and BTWO respectively, and demonstrating a remarkable transformation of a general n-type semiconductor to a p-type degenerate semiconductor. The Fermi level in BTWO shifts downward (1.64–1.15 eV) relative to BTO, as evidenced by fermi energy, the Moss-Burstein shift ( ), and charge carrier concentration calculations. Dielectric studies across 300–450 K display a clear ferroelectric-to-paraelectric phase transition in both materials. Notably, BTO reveals behavior between a typical ferroelectric and optimal relaxor, while BTWO is assessed as a canonical relaxor. Frequency-dependent resistivity measurements in addition elucidate the conduction mechanisms, contributing valuable insights into the dielectric and electronic properties of W-doped BaTiO3 ceramics. Notably, this degenerate behavior will provide immense implications for the improvement of advanced substances for practical applications in electronics, thermoelectric devices, memory systems, and energy storage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Perovskite | en_US |
dc.subject | Band degeneracy | en_US |
dc.subject | Conduction Mechanism | en_US |
dc.subject | Dielectric properties | en_US |
dc.subject | Relaxor Ferroelectric | en_US |
dc.title | Band Degeneracy in W-doped BaTiO3: An Insight from Theoretical Approach with Experiment | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Band Degeneracy in W.pdf | Abstract | 163.82 kB | Adobe PDF | View/Open |
Graphical Abstract.jpg | Graphical Abstract | 2.44 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.