Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2817
Title: | Improved Matching Impedance Detected by Magneto-Dielectric Coupling in Bi1-xYxFeO3 ceramics for Wave Guided Antenna |
Authors: | Parvez, Md. Masud Hossain, Md. Sarowar Hassan, Kamrul Hossain, M. D. Dutta, Sagar Hasan, Md Razibul Saha, Tusar Bhuyan, M. D. I. |
Keywords: | BYFO Microstructure Elastic constants Permeability Matching impedance |
Issue Date: | 18-Apr-2025 |
Publisher: | Elsevier |
Citation: | Md. Masud Parvez, Md. Sarowar Hossain, Kamrul Hassan, M.D. Hossain, Sagar Dutta, Md. Razibul Hasan, Tusar Saha, M.D.I. Bhuyan, Improved matching impedance detected by magneto-dielectric coupling in Bi1-xYxFeO3 ceramics for wave guided antenna, Ceramics International, 2025, , ISSN 0272-8842, https://doi.org/10.1016/j.ceramint.2025.04.197. |
Abstract: | This study explores the structural and microstructural effects of Yttrium (Y3+) substitution at the Bi3+site in BiFeO3 (BFO), a prominent multiferroic material known for its ferroelectric, magnetic, and dielectric properties. Compositions of Bi1-xYxFeO3 with x =0, 0.05, 0.10, and 0.15 were synthesized using the sol-gel method. The X-ray diffraction (XRD) analysis confirms a rhombohedral perovskite structure (R3c mspace group) with reduced lattice parameters upon Y3+doping due to its smaller ionic radius. Microstructural analysis reveals a decrease in grain size and increased lattice strain, attributed to reduced diffusion rates and lattice distortion. The dielectric and magnetic properties are significantly improved, with increased impedance matching and reduced dielectric loss. Elastic and thermodynamic studies indicate a reduction in Young’s modulus, bulk modulus, and Debye temperature (θD)due to altered bonding configurations and increased bond lengths. Frequency-dependent an alyses demonstrated enhanced domain wall motion, reduced magnetic loss, and lower energy dissipation. These findings highlight the potential applications of Y3+-doped BiFeO3 as a promising multifunctional material for advanced applications in spintronics, sensors, microwave devices, electromagnetic interference shielding, and miniature antenna. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S0272884225018516?via%3Dihub http://dspace.aiub.edu:8080/jspui/handle/123456789/2817 |
ISSN: | 0272-8842 |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improved matching impedance detected by magneto-dielectric coupling in.pdf | Abstract | 129.89 kB | Adobe PDF | View/Open |
Graphical Abstract.tif | Graphical Abstract | 4.19 MB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.