Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Md. Shatil, Abu Hena | - |
dc.contributor.author | Ahmed, Kazi Firoz | - |
dc.contributor.author | Jahan, Bismoy | - |
dc.contributor.author | Alam, Mohammad Tawhidul | - |
dc.contributor.author | Anowar, Tanbir Ibne | - |
dc.date.accessioned | 2025-07-15T11:44:58Z | - |
dc.date.available | 2025-07-15T11:44:58Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.issn | https://matjournals.net/engineering/index.php/IJREEPS/issue/view/246 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2839 | - |
dc.description.abstract | The integration of Renewable Energy Sources (RES) such as solar and wind into hybrid power grids introduces significant variability and uncertainty, which can challenge grid stability and reliability. This research investigates the application of robust optimization techniques to manage these uncertainties in the hybrid power grid network of Bangladesh. Using real-world solar and wind data, we model the fluctuations caused by climatic variations and assess their impact on grid operations. The IEEE 16-bus network is employed as the test system for this analysis. Our methodology includes data collection, reprocessing, and the development of a robust optimization model to minimize worst-case deviations in power supply while ensuring grid stability. The results, presented through comprehensive graphs and tables, demonstrate the effectiveness of the proposed approachin optimizing power dispatch, reducing costs, and enhancing reliability metrics. Comparative analysis reveals that robust optimization outperforms traditional methods, offering superior grid stability and cost-efficiency under uncertain conditions. This study provides a robust framework for managing RES variability in Bangladesh’s hybrid power grid, contributing tothe development of resilient and sustainable energy systems | en_US |
dc.language.iso | en | en_US |
dc.subject | Hybrid power system, IEEE 16-bus network, Robust optimization, Uncertainty | en_US |
dc.title | Modeling Uncertainty in Renewable Energy Integration: A Robust Optimization Approach for Grid Study in Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace_publication_Grid study.pdf | 843.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.