Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2844
Title: | Wind Energy Prospects in Kuakata, Bangladesh: A Revelation Through Rayleigh and Weibull Models. |
Authors: | Ahmmed, Md. Mortuza Amin, Ibrar Haque, Ekramul |
Keywords: | Renewable Energy, Bangladesh |
Issue Date: | 15-Jul-2025 |
Publisher: | Springer Nature |
Abstract: | Kuakata-Bangladesh, arises as a promising candidate for harnessing wind energy, fueled by consistent wind speeds exceeding 8 m/s at 50 m. This study unveils this potential through Rayleigh and Weibull models, backed by meteorological data, economic feasibility analyses, and advanced modeling techniques. The exploration extends to offshore wind farms, highlighting their complexity and potential while emphasizing the need for thorough cost–benefit analyses and ecological reviews. The adoption of Weibull-mixture and k-means clustering refines wind potential estimations, while seasonal and monthly variations inform energy system design. Challenges persist, mainly about offshore farms, but future research focused on advanced modeling, hybrid systems, and cost-effective strategies paves the way for maximizing Kuakata's wind energy potential and aligning it as a key player in the global shift towards sustainable energy. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2844 |
ISSN: | 978-981-96-3287-9 (ISBN) |
Appears in Collections: | Publication: Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.