Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2934Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hasan, Md Mahadi | - |
| dc.date.accessioned | 2026-01-27T07:45:38Z | - |
| dc.date.available | 2026-01-27T07:45:38Z | - |
| dc.date.issued | 2025-11-28 | - |
| dc.identifier.issn | 2214-0697 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2934 | - |
| dc.description.abstract | This study examines the mechanical and environmental performance of jute-pineapple leaf fiber (PALF) reinforced polylactic acid (PLA) hybrid composites, focusing on the effects of chemical surface treatments. Composites were fabricated via compression molding using Sodium Hydroxide (NaOH), Potassium Hydroxide (KOH), and Sodium Lauryl Sulfate (SLS) treatments at 20, 25, and 30 wt% fiber loadings. NaOH treatment produced the most significant enhancements, improving tensile strength and modulus by 71.49 % and 67.98 %, respectively, over untreated composites at 20 wt%, with a maximum tensile strength of 110.96 MPa at 30 wt%. Flexural strength reached 132.75 MPa and impact strength 577.25 J/m at 30 wt%, while hardness increased to 106.8 Shore D. NaOH-treated composites also showed 15–20 % lower water absorption and the lowest soil weight loss (1.2 % at 30 wt%), indicating superior durability and hydrophobicity. Overall, NaOH treatment effectively enhanced interfacial bonding, leading to improved mechanical strength and environmental stability. These hybrid composites present a promising biodegradable alternative for automotive, packaging, and construction applications. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Jute fibers, Pineapple leaf fibers PLA Hybrid composites, Chemical treatments, Mechanical properties, Biodegradability | en_US |
| dc.title | Development and characterization of jute-pineapple leaf fiber reinforced PLA hybrid composites: Effect of chemical treatments on mechanical properties and environmental durability | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25. DSpace_Publication_Dr. Mahadi_J_Dec.2025-Development of jute-pineapple leaf fiber PLA hybrid composites.docx | 3.34 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.