Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2935Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md Ismail, Hossain | - |
| dc.contributor.author | Hasanur Zaman, Anonto | - |
| dc.contributor.author | Tarifuzzaman, Riyad | - |
| dc.contributor.author | Abu, Shufian | - |
| dc.contributor.author | Md Sajid, Hossain | - |
| dc.contributor.author | Bishwajit Banik, Pathik | - |
| dc.date.accessioned | 2026-01-27T07:45:51Z | - |
| dc.date.available | 2026-01-27T07:45:51Z | - |
| dc.date.issued | 2026-01-20 | - |
| dc.identifier.citation | 972 | en_US |
| dc.identifier.issn | 0142-0615 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2935 | - |
| dc.description.abstract | The increasing complexity and dynamic nature of modern electrical grids necessitate advanced, adaptive fault diagnosis systems to maintain high reliability and ensure minimal downtime. This study presents a novel, adaptive fault detection and localization method for three-phase transmission lines utilizing a Long Short-Term Memory (LSTM) Autoencoder. The model operates in an unsupervised manner, learning the standard operational patterns from three-phase voltage and current signals and identifying faults as anomalies through high reconstruction errors. Trained and tested on a comprehensive dataset of over 50,000 simulated fault events generated in MATLAB/Simulink and rigorously validated on 1,000 real-world fault instances from an open-source repository, the proposed method demonstrates exceptional performance and robustness. It achieves a 98 % accuracy and a 2 % false positive rate, outperforming traditional methods (DFT, Wavelet) and other deep learning benchmarks (standard LSTM, 1D-CNN) by over 15 % in F1-score. The model exhibits strong resilience to noise, maintaining an F1-score above 92 % at a 20 dB SNR, and demonstrates computational efficiency suitable for real-time deployment. These results validate the LSTM Autoencoder as a potent and practically significant tool for enhancing adaptive fault management and real-time monitoring in modern power systems, directly contributing to improved grid reliability and operational efficiency. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier International Journal of Electrical Power & Energy Systems | en_US |
| dc.relation.ispartofseries | 174;1 | - |
| dc.subject | Smart grid three-phase transmission | en_US |
| dc.subject | Fault detection and localization | en_US |
| dc.subject | LSTM autoencoder and Deep signal anomaly detection | en_US |
| dc.subject | Predictive maintenance | en_US |
| dc.subject | Scalability and real-time deployment | en_US |
| dc.title | Adaptive fault diagnosis in power transmission lines using deep learning and LSTM autoencoders for enhancing grid reliability | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shufian_2025_Elsevier (IJEPES 2).docx | Shufian_2025_Elsevier (IJEPES 2) | 3.28 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.