Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raif, Tanjim | - |
| dc.contributor.author | Tanvir, Ahmed | - |
| dc.contributor.author | Mobashwar, Mostafa | - |
| dc.contributor.author | Nasif, Hannan | - |
| dc.contributor.author | Abu, Shufian | - |
| dc.contributor.author | Bishwajit Banik, Pathik | - |
| dc.date.accessioned | 2026-05-10T07:50:36Z | - |
| dc.date.available | 2026-05-10T07:50:36Z | - |
| dc.date.issued | 2026-06-30 | - |
| dc.identifier.citation | 1210 | en_US |
| dc.identifier.issn | 0142-0615 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2943 | - |
| dc.description.abstract | Reliable transformer operation is essential for reducing outages and maintaining power system stability, yet existing diagnostic techniques still face significant limitations. Although Dissolved Gas Analysis is widely adopted for condition monitoring, traditional ratio-based approaches such as the Duval Triangle and Key Gas Method often become unreliable when gas signatures overlap or when faults are at an incipient stage, leading to ambiguous interpretations. Machine learning methods have improved classification performance, but many existing models remain sensitive to noise, data imbalance, and overfitting, which restricts their robustness in real world applications. To overcome these challenges, this study proposes a CatBoost based diagnostic framework that integrates statistical and energy related features of H₂, CO, C₂H₂, and C₂H₄ with carefully engineered gas ratios to capture complex inter gas relationships linked to discharge and thermal faults. With optimized hyperparameters, the model achieved 97.6 percent overall accuracy, along with strong class specific results across Normal, Partial Discharge, Low Energy Discharge, and Low Temperature Overheating conditions. Feature importance analysis highlights the dominant contribution of hydrogen and ratio-based features, while stable and rapid convergence demonstrates computational efficiency. The proposed approach offers a robust, interpretable, and practically deployable solution for accurate transformer fault detection. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Results in Engineering | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Fault detection and localization | en_US |
| dc.subject | Decarbonization | en_US |
| dc.subject | Energy Management System | en_US |
| dc.title | A CatBoost-based framework for data-driven fault diagnosis in power transformers using dissolved gas analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shufian_2026_Elsevier (R in Engg).docx | Shufian_2026_Elsevier (R in Engg) | 3.34 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.