Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahman, Ashikur | - |
| dc.contributor.author | Roky, Md. Sakilur Rahman | - |
| dc.contributor.author | Rokon, Md. Abu Rubayat | - |
| dc.contributor.author | Miah, Md. Nasim | - |
| dc.contributor.author | Kabbyo, Habib A Hasan | - |
| dc.contributor.author | Bhuyan, Muhibul Haque | - |
| dc.date.accessioned | 2026-05-10T07:50:56Z | - |
| dc.date.available | 2026-05-10T07:50:56Z | - |
| dc.date.issued | 2025-12-19 | - |
| dc.identifier.citation | A. Rahman, M. S. R. Roky, M. A. R. Rokon, M. N. Miah, M. H. A. H. Kabbyo, and M. H. Bhuyan, “Fuzzy Logic-Based Grid-Interactive Photovoltaic System Design, Simulation, and Implementation,” Proceedings of the 28th IEEE International Conference on Computing and Information Technology (ICCIT), Long Beach Hotel, Cox’s Bazar, Bangladesh, 19-21 December 2025, pp. 580-585. Published on 7 May 2026. DOI: https://doi.org/10.1109/ICCIT68739.2025.11489536. | en_US |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2944 | - |
| dc.description.abstract | This paper aims to demonstrate a system with design, simulation, and execution of a fuzzy-logic-based control approach for a three-phase grid-connected photovoltaic (PV) system. The system incorporates a three-level voltage source inverter (VSI) with a transformer less topology and a DC-DC boost converter to enhance efficiency. A fuzzy logic controller (FLC) is used to regulate inverter voltage and Maximum Power Point Tracking (MPPT). The model was designed and evaluated using MATLAB/Simulink. By analyzing the simulation results, a three-phase output of 204.12 V synchronized with the grid at 50 Hz, achieving a high-power factor (PF) of near unity, low total harmonic distortion (THD) of <5%, and an efficiency of 98.3 % were found. This work confirms the ability of fuzzy logic-based control in enhancing power supply operation and guaranteeing a secure PV network. | en_US |
| dc.description.sponsorship | Self-funded | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 28; | - |
| dc.subject | Feeds | en_US |
| dc.subject | Circuits | en_US |
| dc.subject | Filtering | en_US |
| dc.subject | Filters | en_US |
| dc.subject | Light Emitting Diodes | en_US |
| dc.subject | Oscillators | en_US |
| dc.subject | Circuits and Systems | en_US |
| dc.subject | Microcontrollers | en_US |
| dc.subject | Diodes | en_US |
| dc.subject | Voltage Multipliers | en_US |
| dc.subject | Fuzzy Logic | en_US |
| dc.subject | Grid-Interactive | en_US |
| dc.title | Fuzzy Logic-Based Grid-Interactive Photovoltaic System Design, Simulation, and Implementation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul ICCIT 2025 Fuzzy Logic Grid-Interactive PV System.docx | 3.33 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.