Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nahid, Mehzabul Hoque | - |
| dc.contributor.author | Yesmin, Nazmina | - |
| dc.contributor.author | Islam, Khandakar Tahurul | - |
| dc.date.accessioned | 2026-05-11T16:01:53Z | - |
| dc.date.available | 2026-05-11T16:01:53Z | - |
| dc.date.issued | 2026-04-21 | - |
| dc.identifier.citation | Nahid, M. H., Yesmin, N., & Islam, K. T. (2026). Factors Affecting the Recommendation Intention of Telemedicine App Among Generation Z. Asia Pacific Journal of Health Management, 21(1). https://doi.org/10.24083/apjhm.v21i1.4417 | en_US |
| dc.identifier.other | https://doi.org/10.24083/apjhm.v21i1.4417 | - |
| dc.identifier.uri | https://doi.org/10.24083/apjhm.v21i1.4417 | - |
| dc.description.abstract | PURPOSE: This study aims to identify the factors influencing the recommendation intention and continued use of telemedicine services, focusing specifically on Generation Z users. DESIGN/METHODOLOGY/APPROACH: A quantitative, positivist approach was adopted, integrating the UTAUT and the DOI model. The study used a cross-sectional survey with a sample size of 580 respondents to objectively measure and analyze the factors influencing telemedicine adoption FINDINGS: The findings indicate that perceived usefulness, perceived trust, openness to change, and actual use are significantly associated with users’ recommendation intention toward telemedicine services, whereas social influence does not show a significant directrelationship with recommendation intention. RESEARCH LIMITATIONS/IMPLICATIONS: The study's reliance on self-reported data may introduce bias, and the cross-sectional design limits causal inferences. Future research should consider longitudinal studies for deeper insights.PRACTICAL IMPLICATIONS: The findings provide actionable insights for healthcare providers to enhance telemedicine services tailored to Generation Z's preferences, ultimately improving patient engagement and satisfaction.ORIGINALITY/VALUE: This study contributes original evidence on telemedicine adoption by showing that recommendation intention among Generation Z users is shaped more by openness to change and post-adoption evaluations than by traditional cost-or trust-based usage drivers. OBJECTIVE: To explore how various factors influence Generation Z's intention to recommend telemedicine services. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Australasian College of Health Service Management | en_US |
| dc.subject | Telemedicine | en_US |
| dc.subject | Generation Z | en_US |
| dc.subject | Technology Acceptance | en_US |
| dc.subject | Healthcare Delivery | en_US |
| dc.title | Factors Affecting the Recommendation Intention of Telemedicine App Among Generation Z | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From FBA : Journal Article | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Nahid-1.docx | 246.66 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.