Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md. Sajid Hossain | - |
| dc.date.accessioned | 2026-06-07T04:37:44Z | - |
| dc.date.available | 2026-06-07T04:37:44Z | - |
| dc.date.issued | 2026-01-25 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2968 | - |
| dc.description.abstract | Abstract: The increasing complexity and dynamic nature of modern electrical grids necessitate advanced, adaptive fault diagnosis systems to maintain high reliability and ensure minimal downtime. This study presents a novel, adaptive fault detection and localization method for three-phase transmission lines utilizing a Long Short-Term Memory (LSTM) Autoencoder. An unsupervised LSTM autoencoder is proposed for adaptive fault detection in three-phase power lines. It achieves 98% accuracy with less than 2% false positives, surpassing existing methods. Noise-aware training ensures over 92% F1-score at 20 dB SNR for real-time monitoring. Validated on 50,000 simulated and 1,000 real fault cases, proving scalability and efficiency. | en_US |
| dc.title | Adaptive fault diagnosis in power transmission lines using deep learning and LSTM autoencoders for enhancing grid reliability | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal_11_Adaptive_fault_diagnosis_in_power_transm.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.