Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md. Sajid Hossain | - |
| dc.date.accessioned | 2026-06-07T04:40:04Z | - |
| dc.date.available | 2026-06-07T04:40:04Z | - |
| dc.date.issued | 2018-11-01 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2975 | - |
| dc.description.abstract | Abstract: This paper aims to present the impact of using an oxidized layer and the effect of oxide aperture size on VCSEL's modulation performance. After the introduction of the oxidized layer, the characteristics of VCSEL have improved immensely, especially in modulation performance. The peak material gain of Al0.06Ga0.24In0.70As/InP MQW VCSEL found from the MATLAB simulation tools has been utilized for investigating the modulation characteristics of the laser model. The optical output power of 27.23 dBm is found at 2.5 mA of current injection. Later, by varying the injection current up to 2.5 mA, a maximum frequency of resonance of 10.75 GHz and the equivalent -3dB cut off frequency of 11.85 GHz are achieved. It is seen that with the reduction of oxide aperture size and increase of injection current, the frequency of resonance in addition to the -3dB cut off frequency of the laser increases. | en_US |
| dc.title | Performance Analysis of Modulation Response of a Designed 1550 nm Oxide Confined Vertical Cavity Surface Emitting Laser | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal_04_Performance_Analysis_of_Modulation_Respo.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.