Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Orin, Irfat Nahar | - |
| dc.contributor.author | Risha, Salma Fariha | - |
| dc.contributor.author | Rahman, Maria | - |
| dc.contributor.author | Nabila, Ishrat Zahan | - |
| dc.date.accessioned | 2026-09-23T07:15:26Z | - |
| dc.date.available | 2026-09-23T07:15:26Z | - |
| dc.date.issued | 2026-09-23 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/3008 | - |
| dc.description.abstract | Bangladesh e-commerce growth has led to the use of promotions, by online merchants. This e-commerce growth also brings chances for promotions. Among them shipping and price discounts are two of the most common types of promotion. I wonder which type of promotion is more appealing, to customers when shopping online . To find answers this paper Compare how free shipping and price discounts influence consumer perception of savings and purchasing behavior. This research looks at shoppers, in urban areas of Bangladesh especially in Dhaka. A quantitative method has been used for this research. In this method, data is collected through a structured questionnaire based on various scenarios of shopping and scaled at 5 points. The influences of independent variables (type of promotional offer and the cost of cart) and dependent variables (perceived savings and the rate of purchase abandonment) are studied. Besides that the effects of age, income and shopping frequency are also examined in this research. The study will help to determine which of the two types of promotions is more beneficial for online customers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Business Administration | en_US |
| dc.relation.ispartofseries | 2026-09-02;BBA_BR_Summer-2025-26_F_Group-10 | - |
| dc.subject | Shipping Charges | en_US |
| dc.subject | Offers; Shopping Online | en_US |
| dc.subject | Customer Behaviour | en_US |
| dc.subject | E-commerce Industry | en_US |
| dc.title | Factors Influencing Online Purchase Intention in Bangladesh: The Role of Free Shipping, Price Discounts, and Shipping Costs | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Business Research – Student Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBA_BR_Summer-2025-26_F_Group-13.pdf | Factors Influencing Online Purchase Intention in Bangladesh: The Role of Free Shipping, Price Discounts, and Shipping Costs | 305.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.