Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, Abias Sayem | - |
| dc.contributor.author | Obony, Sumaiya Afrin | - |
| dc.contributor.author | Tabassum, Tamanna | - |
| dc.contributor.author | Emon, Rakibul Islam | - |
| dc.date.accessioned | 2026-09-23T07:22:31Z | - |
| dc.date.available | 2026-09-23T07:22:31Z | - |
| dc.date.issued | 2026-09-23 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/3009 | - |
| dc.description.abstract | This study looks at whether the attractiveness of free credit card offers and students’ financial literacy are related to their financial well-being. A quantitative, cross-sectional survey was conducted among university students in Bangladesh. Data were gathered through a Google Forms questionnaire containing 15 measurement statements rated on a five-point Likert scale. A total of 108 usable responses were processed in IBM SPSS Statistics. The analyses covered descriptive statistics, Cronbach’s alpha, Pearson correlation, multiple linear regression, and principal component analysis (PCA). Free credit card offer attractiveness showed a positive relationship with financial well-being (r = .696, p < .001). Financial literacy showed an even stronger relationship with financial well-being (r = .851, p < .001). In the regression model containing both predictors, financial literacy remained significant (β = .787, p < .001), whereas the unique contribution of offer attractiveness was not significant (β = .082, p = .319). Together, the predictors accounted for 72.7% of the variance in financial well-being. The results indicate that financial knowledge is more strongly associated with students’ reported financial well-being than offer attractiveness when the two predictors are considered at the same time. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Business Administration | en_US |
| dc.relation.ispartofseries | 2026-09-03;BBA_BR-Summer-2025-26_F-Group-11 | - |
| dc.subject | Financial Well-Being | en_US |
| dc.subject | Financial Literacy | en_US |
| dc.subject | University Students | en_US |
| dc.subject | Credit Card Offers | en_US |
| dc.title | The Impact of Free Credit Card Offers on University Students’ Financial Well-Being | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Business Research – Student Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBA_BR-Summer-2025-26_F-Group-11.pdf | The Impact of Free Credit Card Offers on University Students’ Financial Well-Being | 360.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.