Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mondol, Emon | - |
| dc.contributor.author | Lamha, Fahmida Taiaba | - |
| dc.contributor.author | Asif, Jubayed Hossain | - |
| dc.contributor.author | Ema, Roksana Akter | - |
| dc.date.accessioned | 2026-09-23T07:27:21Z | - |
| dc.date.available | 2026-09-23T07:27:21Z | - |
| dc.date.issued | 2026-09-23 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/3010 | - |
| dc.description.abstract | This study examines the role of social media marketing technologies in the growth of small online businesses in Bangladesh. The study focuses on Facebook Marketing, Instagram Marketing, TikTok Marketing, and WhatsApp Business, while also considering Customer Engagement and Brand Awareness as supporting constructs. A quantitative approach was used through a structured questionnaire containing five-point Likert-scale items. The final dataset contained 149 valid responses from owners, managers, and owner-managers of online businesses. Descriptive analysis indicates moderate average perceptions across the measured constructs, with Customer Engagement receiving the highest mean score (M = 3.11) and Business Growth the lowest (M = 2.89). Pearson correlation showed a small positive relationship between Instagram Marketing and Business Growth (r = .169, p = .039), while Customer Engagement showed a small negative relationship with Business Growth (r = -.167, p = .041). In the primary multiple regression model, Facebook Marketing, Instagram Marketing, TikTok Marketing, and WhatsApp Business jointly explained 5.9% of the variance in Business Growth (R² = .059; adjusted R² = .033), and the overall model was not statistically significant at the 5% level (F = 2.254, p = .066). Instagram Marketing was the only predictor reaching conventional statistical significance (B = .173, p = .016). Reliability analysis produced low Cronbach’s alpha values across the constructs, indicating that the measurement results should be interpreted cautiously. The study therefore provides an exploratory assessment of social media marketing and highlights the need for stronger measurement design and larger samples in future research. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Business Administration | en_US |
| dc.relation.ispartofseries | 2026-09-04;BBA_BR_Summer-2015-16_F-Group-07 | - |
| dc.subject | Social Media Marketing | en_US |
| dc.subject | Small Online Businesses | en_US |
| dc.subject | Customer Engagement | en_US |
| dc.subject | Brand Awareness | en_US |
| dc.subject | Business Growth | en_US |
| dc.title | Role of Social Media Marketing Technologies in the Growth of Small Online Businesses in Bangladesh | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Business Research – Student Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBA_BR_Summer-2015-16_F-Group-07.pdf | Role of Social Media Marketing Technologies in the Growth of Small Online Businesses in Bangladesh | 435.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.