Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3035| Title: | Ultrasonic spray pyrolysis of Cd-doped SnO2 thin films for transparent conducting electrode applications |
| Authors: | Siddique, A. B. Islam, Md. Roni Biswas, M. M. Rahman Hassan, Md. Kamrul Sarker, M. S. I. Hossian, Md. Sarowar Hasan, Md Mahadi Khan, M. K. R. |
| Keywords: | Microstructure · Ultrasonic spray pyrolysis · Surface porosities · Bandgap · Transparent electrode |
| Issue Date: | 9-Jun-2026 |
| Publisher: | Springer |
| Abstract: | SnO2-based transparent conducting oxides are often limited by low intrinsic carrier concentration despite their wide bandgap and high transparency. In this study, Cd-doped SnO2 thin films with composition CdxSn1−xO2 (CTO) for x = 0.00, 0.02, 0.03, 0.04 and 0.05 were synthesized on glass substrates by ultrasonic spray pyrolysis at 350 °C. The structure of the studied CTO was evaluated by the X-ray diffraction study which confirms the formation of polycrystalline tetragonal rutile structure (P42/mnm space group) without the presence of secondary phase. In addition, the microstructure of the deposited materials was obtained by the field emission scanning electron microscopic (FESEM) measurement that reveals grain sizes in the range of ~ 32–47 nm, with an optimal grain size of ~ 46.1 nm and reduced surface porosity, at x = 0.03. Optical studies show a systematic reduction in bandgap from 3.54 eV to 2.90 eV with increasing Cd content . Hall measurements indicate enhanced carrier concentration from ~ 0.35 × 1020 cm−3 to ~ 2.98 × 1020 cm− 3 and conductivity from ~ 4.79 S.cm−1 to ~ 7.13 S.cm− 1, while hall mobility decreases from ~ 8.56 to ~ 3.18 cm2/V·s due to increased impurity scattering. Finally, the composition x = 0.03 with exhibits an optimal balance of microstructural, optical, and electrical properties, making it a promising candidate for transparent electrode applications in optoelectronic devices. |
| URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/3035 |
| Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 27. DSpace_Publication_Dr. Mahadi_J_May.2026-Ultrasonic spray pyrolysis of Cd-doped SnO2 thin films for transparent conducting electrode applications.docx | 3.32 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.