Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, Md Sajid | - |
| dc.contributor.author | Zeyad, Mohammad | - |
| dc.contributor.author | Rashid, Md Moontasir | - |
| dc.contributor.author | Shufian, Abu | - |
| dc.contributor.author | Kabir, Shaharier | - |
| dc.date.accessioned | 2026-11-11T05:51:41Z | - |
| dc.date.available | 2026-11-11T05:51:41Z | - |
| dc.date.issued | 2024-09 | - |
| dc.identifier.citation | M. S. Hossain, M. Zeyad, M. M. Rashid, A. Shufian and S. Kabir, "A GIS Based Study on Solar Thermal System Integration for Domestic Hot Water Needs," 2024 IEEE Region 10 Symposium (TENSYMP), 2024, pp. 1-5, doi: 10.1109/TENSYMP61132.2024.10752196. | en_US |
| dc.identifier.isbn | 979-8-3503-6486-6 | - |
| dc.identifier.issn | 2642-6102 | - |
| dc.identifier.other | 10.1109/TENSYMP61132.2024.10752196 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/10752196 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/3043 | - |
| dc.description | Conference paper published in 2024 IEEE Region 10 Symposium (TENSYMP). Contact email: sajidh@aiub.edu | en_US |
| dc.description.abstract | This paper aims to provide a good concept of installing solar collectors by considering different aspects such as collector parameters, efficiency, sizing, energy demand etc. Promatop 1.5 (vertical) collector model has been chosen for the solar thermal system integration with a view to considering Domestic Hot Water (DHW) usage. Besides, Spanish CTE regulation on different aspects has also been considered for this work. Utilizing the Photovoltaic Geographical Information System (PVGIS) open-source interactive tool for collecting solar related data is also a good aspect of this study. Further, this study provides a compact overview of the integration of solar thermal systems to understand its main characteristics and requirements. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | PVGIS | en_US |
| dc.subject | DHW | en_US |
| dc.subject | SHW | en_US |
| dc.subject | Solar Thermal | en_US |
| dc.subject | Renewable | en_US |
| dc.title | A GIS Based Study on Solar Thermal System Integration for Domestic Hot Water Needs | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 03_A_GIS_Based_Study_on_Solar_Thermal_System_Integration_for_Domestic_Hot.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.