Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3053Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahmud, Ammar Bin | - |
| dc.contributor.author | Paul, Sristi | - |
| dc.contributor.author | Hossain, Md Sajid | - |
| dc.date.accessioned | 2026-11-11T05:54:17Z | - |
| dc.date.available | 2026-11-11T05:54:17Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | A. B. Mahmud, S. Paul and M. S. Hossain, "GreenScape: IoT Empowered Tree Advisor Device for Sustainable Land Management," 2024 27th International Conference on Computer and Information Technology (ICCIT), 2024, pp. 1874-1879, doi: 10.1109/ICCIT64611.2024.11021717. | en_US |
| dc.identifier.isbn | 979-8-3315-1909-4 | - |
| dc.identifier.issn | 2474-9656 | - |
| dc.identifier.other | 10.1109/ICCIT64611.2024.11021717 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/11021717 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/3053 | - |
| dc.description | Conference paper published in 2024 27th International Conference on Computer and Information Technology (ICCIT). Contact email: sajidh@aiub.edu | en_US |
| dc.description.abstract | GreenScape is an intelligent tree plantation advisor device that combines air quality monitoring, soil analysis, and tree suitability assessments to improve sustainable land management. Driven by microcontroller technology, it provides real-time data on air quality metrics and soil qualities, enabling informed decision-making in tree-planting projects. Users can input land acreage and desired tree spacing, enhancing planning and resource utilization. GreenScape supports the Sustainable Development Goals, specifically Goal 13: Climate Action and Goal 15: Life on Land, by enhancing air quality and climate resilience. It optimizes tree species selection, design, and long-term monitoring, ensuring scalability and practicality. The device also conducts extensive environmental monitoring and long-term evaluation to build a greener future by protecting terrestrial ecosystems and minimizing climate change effects. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | GreenScape | en_US |
| dc.subject | Tree Plantation | en_US |
| dc.subject | Sustainable Management | en_US |
| dc.subject | Climate Action | en_US |
| dc.subject | Environmental Monitoring | en_US |
| dc.subject | Life on Land | en_US |
| dc.title | GreenScape: IoT Empowered Tree Advisor Device for Sustainable Land Management | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13_GreenScape_IoT_Empowered_Tree_Advisor_Device_for_Sustainable_Land_Mana.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.