Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3061| Title: | Respiratory Health Monitor: Innovating with a Compact Digital Spirometer |
| Authors: | Ratul, Md. Iftear Hossain Soudeep, Shahriar Aurthy, Most. Lilun Nahar Faisal, Md. Hasan, Abir Hossain, Md Sajid |
| Keywords: | Arduino respiratory sensors condition-monitoring healthcare |
| Issue Date: | Dec-2024 |
| Publisher: | IEEE |
| Citation: | M. I. H. Ratul, S. Soudeep, M. L. N. Aurthy, M. Faisal, A. Hasan and M. S. Hossain, "Respiratory Health Monitor: Innovating with a Compact Digital Spirometer," 2024 27th International Conference on Computer and Information Technology (ICCIT), 2024, pp. 2724-2729, doi: 10.1109/ICCIT64611.2024.11021751. |
| Abstract: | The purpose of this paper is to present a smart spirometer for calculating lungs capacity using a microcontroller and display the output on LCD display. The spirometer is the most common type of pulmonary function or breathing test. This test measures how much air one can breathe in and out of their lungs, as well as how easily and fast one can blow the air out of their lungs. This project is based on a simple design using readily available electronic components and sensors, which can be easily assembled and calibrated. Sometimes using a spirometer, users do not easily understand the output of the device. The device also has a display to overview the user’s lung capacity with the amount and the condition of their lungs is it good or bad. The final developed device has been tested several times to monitor its accuracy and reliability and make it suitable for use. We believe that this project can help make spirometers more accessible to a wider range of individuals and communities. |
| Description: | Conference paper published in 2024 27th International Conference on Computer and Information Technology (ICCIT). Contact email: sajidh@aiub.edu |
| URI: | https://ieeexplore.ieee.org/document/11021751 http://dspace.aiub.edu:8080/jspui/handle/123456789/3061 |
| ISBN: | 979-8-3315-1909-4 |
| ISSN: | 2474-9656 |
| Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21_Respiratory_Health_Monitor_Innovating_with_a_Compact_Digital_Spiromete.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.