Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3065| Title: | Smart Monitoring And Control Of Water Purification System Using UF Membrane Filtration |
| Authors: | Nuruzzaman, Md Sarker, Kulojeet Kingshuk Shufian, Abu Hossain, Md. Sajid Kabir, Shaharier Hemel, ATM Rakibul Hassan |
| Keywords: | smart monitoring control coin acceptor water purification ATM GSM monitoring UF membrane filtration |
| Issue Date: | Oct-2023 |
| Publisher: | IEEE |
| Citation: | M. Nuruzzaman, K. K. Sarker, A. Shufian, M. S. Hossain, S. Kabir and A. R. H. Hemel, "Smart Monitoring And Control Of Water Purification System Using UF Membrane Filtration," 2023 IEEE 11th Region 10 Humanitarian Technology Conference (R10-HTC), 2023, pp. 514-519, doi: 10.1109/R10-HTC57504.2023.10461814. |
| Abstract: | Clean, accessible water is critical to human health, a healthy environment, peace, and security. The availability of safe drinking water supplies is a main concern for an overpopulated country like Bangladesh. A large proportion of the population of Bangladesh still does not have access to adequate, clean, and pure water. The scarcity of water poses a major threat to several areas of society, including food security. In this work, we will develop a coin-based water ATM system with ultra membrane filtration that will ensure the availability of pure, fresh, and safe drinking water for a large population at a low cost. Besides, adding GSM features will ensure easy maintenance and monitoring of the system. This device can be used in various crowded and public places like busy roads, highways, railway junctions, shopping malls, etc. |
| Description: | Conference paper published in 2023 IEEE 11th Region 10 Humanitarian Technology Conference (R10-HTC). Contact email: sajidh@aiub.edu |
| URI: | https://ieeexplore.ieee.org/document/10461814 http://dspace.aiub.edu:8080/jspui/handle/123456789/3065 |
| ISBN: | 979-8-3503-2614-7 |
| ISSN: | 2572-7621 |
| Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25_Smart_Monitoring_And_Control_Of_Water_Purification_System_Using_UF_Mem.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.