Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3070| Title: | Fish Farm Pro: Sustainable Vertical Aquaculture Practices for Improving Fish Farming Productivity in Bangladesh |
| Authors: | Anik, Md. Minhaj Rowfun Rabbi Das, Stephen Argho Hassan, Fahim Khandoker, Anika Aziz Mursalin, Noor Uddin Md Rafid, Mehedi Hasan Hossain, Md. Sajid |
| Keywords: | Aquaculture Water Quality Monitoring Sensor-Based Monitoring Vertical Fish Farming Machine Learning Sustainable Aquaculture |
| Issue Date: | Apr-2026 |
| Publisher: | IEEE |
| Citation: | M. M. R. R. Anik, S. A. Das, F. Hassan, A. A. Khandoker, N. U. M. Mursalin, M. H. Rafid and M. S. Hossain, "Fish Farm Pro: Sustainable Vertical Aquaculture Practices for Improving Fish Farming Productivity in Bangladesh," 2026 IEEE 2nd International Conference on Quantum Photonics, Artificial Intelligence, and Networking (QPAIN), 2026, pp. 1-6, doi: 10.1109/QPAIN69676.2026.11545944. |
| Abstract: | Maintaining the quality of water environment is important for fish to grow well in fish farming. This research is about an IoT based system that checks the water quality all the time actively and analyzes the important things in the water using special sensors that collect data to detect real time anomaly detection and monitor. If we manage the water well we can grow fish and that helps people get the food they need. We are also looking at the way of farming fish called fish farming, which is a good way to use space and can make a lot of money. If we use our free space in the home to produce fish then we have to keep the water environment clean and healthy for the fish. The data from the sensors helps us check if the fish are healthy and makes sure the water is okay for them which is good for the environment. We use IoT based devices to look at the data and see how the fish are doing how fast they are growing and if they are sick so we can make decisions. By looking at all the data, we have we can see what we need to work on and make the fish farming system even better. We can see what is going on with the fish and water on devices and also on the internet which helps us make decisions and take care of the fish. Water quality is important for fish growth in aquaculture systems and we need to keep checking the water environment to make sure it is healthy for the fish. |
| Description: | Conference paper published in 2026 IEEE 2nd International Conference on Quantum Photonics, Artificial Intelligence, and Networking (QPAIN). Contact email: sajidh@aiub.edu |
| URI: | https://ieeexplore.ieee.org/document/11545944 http://dspace.aiub.edu:8080/jspui/handle/123456789/3070 |
| ISBN: | 979-8-3315-4990-9 |
| Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 30_Fish_Farm_Pro_Sustainable_Vertical_Aquaculture_Practices_for_Improving.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.