Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3073| Title: | NetZeroML: Hybrid PCA-XGBoost Framework for Global Decarbonization and Renewable Energy Forecasting |
| Authors: | Ratul, Md Rafiul Alam Tasnim, Shahriar Durjoy, Md Muntasirul Alam Pk Shufian, Abu Uddin, Mohammad Rabib Hossain, Md Sajid |
| Keywords: | Renewable energy CO2 emissions climate change XGBoost PCA K-means clustering gradient boosting |
| Issue Date: | Jun-2026 |
| Publisher: | IEEE |
| Citation: | M. R. A. Ratul, S. Tasnim, M. M. A. P. Durjoy, A. Shufian, M. R. Uddin and M. S. Hossain, "NetZeroML: Hybrid PCA-XGBoost Framework for Global Decarbonization and Renewable Energy Forecasting," 2026 IEEE Region 10 Symposium (TENSYMP), 2026, pp. 1-5, doi: 10.1109/TENSYMP68909.2026.11704012. |
| Abstract: | The accelerating urgency of climate change mitigation has intensified global efforts toward renewable energy adoption; however, a comprehensive, data-driven understanding of its multidimensional impacts remains limited. This study presents a machine learning-based analytical framework to examine the relationships among renewable energy penetration, climate indicators, and socioeconomic factors across over 150 countries from 1990 to 2026. The proposed methodology integrates exploratory data analysis, Principal Component Analysis (PCA), K-means clustering, gradient boosting regression, and ARIMA-based time-series forecasting to identify latent sustainability patterns. Empirical findings indicate that countries with renewable energy shares exceeding 40% achieve an average reduction of 2.3 tons in CO₂ emissions per capita while maintaining stable economic growth. Clustering analysis reveals five distinct sustainability archetypes: Pioneer Economies, Fossil-Dependent Industrials, Emerging Green Transitions, Renewable-Rich Developing Nations, and Stagnant Emitters. The XGBoost model demonstrates strong predictive capability (R² = 0.94, RMSE = 0.31), outperforming baseline linear regression models. Forecasting results suggest global renewable energy adoption may reach 48.7% by 2035 under current trajectories, with potential expansion to 61.2% under accelerated scenarios. These findings provide valuable insights into evidence-based policy formulation and strategic energy planning. |
| Description: | Conference paper published in 2026 IEEE Region 10 Symposium (TENSYMP). Contact email: sajidh@aiub.edu |
| URI: | https://ieeexplore.ieee.org/document/11704012 http://dspace.aiub.edu:8080/jspui/handle/123456789/3073 |
| ISBN: | 979-8-3195-0513-2 |
| ISSN: | 2642-6102 |
| Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 33_NetZeroML_Hybrid_PCA_XGBoost_Framework_for_Global_Decarbonization_and.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.