Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/3076| Title: | SoilFlux: An Embedded IoT-Machine Learning Framework for Sustainable Agriculture |
| Authors: | Nourin, Arnisha Ahmed Akter, Tahmina Riaj, Shahriar Rakib, Tanjim Hossen Shetu, Shazzad Hossain Hossain, Md. Sajid |
| Keywords: | IoT Virtual Sensing SDG Explainable AI Random Forest |
| Issue Date: | Apr-2026 |
| Publisher: | IEEE |
| Citation: | A. A. Nourin, T. Akter, S. Riaj, T. H. Rakib, S. H. Shetu and M. S. Hossain, "SoilFlux: An Embedded IoT-Machine Learning Framework for Sustainable Agriculture," 2026 IEEE 2nd International Conference on Quantum Photonics, Artificial Intelligence, and Networking (QPAIN), 2026, pp. 1-6, doi: 10.1109/QPAIN69676.2026.11546419. |
| Abstract: | Sustainable agriculture is hindered by high cost and low availability of conventional physical sensors for nitrogen, phosphorus and potassium (NPK) that prevents smallholder farmers from using data-driven agronomic decision-making. This investigation proposes a cost-effective Internet-of-Things framework that virtually predicts NPK concentrations, which helps overcome the technological shortfall that has been identified. The proposed system involves coupling an ESP32 microcontroller with DHT11 and soil moisture sensors to obtain proxies for the environment which are processed using Random Forest regression model. Empirical evaluation shows that the Random Forest algorithm achieves the highest performance of prediction with an R2 score of 0.902. Moreover, the fusion of SHAP and LIME analyses gives the model interpretability and hence legitimizes the system as a reliable decision supporting tool consistent with Sustainable Development Goal-2 (Zero Hunger), Goal-6 (Clean Water and Sanitation), and Goal-12 (Responsible Consumption and Production). |
| Description: | Conference paper published in 2026 IEEE 2nd International Conference on Quantum Photonics, Artificial Intelligence, and Networking (QPAIN). Contact email: sajidh@aiub.edu |
| URI: | https://ieeexplore.ieee.org/document/11546419 http://dspace.aiub.edu:8080/jspui/handle/123456789/3076 |
| ISBN: | 979-8-3315-4990-9 |
| Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 36_SoilFlux_An_Embedded_IoT_Machine_Learning_Framework_for_Sustainable_Ag.docx | 3.27 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.