Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/323
Title: | IoT Based Power Monitoring of Solar Panel Incorporating Tracking System |
Authors: | Shah, Md. Masud Ali Parvez, Md. Shahariar Ahmed, Abir Hazari, Md. Rifat |
Issue Date: | 8-Sep-2021 |
Publisher: | IEEE |
Abstract: | Solar power added a significant value in energy harvesting in developing country like Bangladesh. People use solar power for homemade electrical appliances, vehicles, satellites and industries etc. The sun position and dust may affect the output of solar panel. Therefore, this paper designed an internet of thing (IoT) based smart system which can rotate the panel to enable tracking characteristics, cleaning and monitoring of the output. The overall IoT system is employed Arduino Uno, Wi-fi module and mobile phone to get necessary information in the application. Designed system has been verified through both simulation and hardware analysis to validate the work. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/323 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Rifat_IC22.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.