Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/33
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Md Manirul | - |
dc.date.accessioned | 2021-08-21T13:21:16Z | - |
dc.date.available | 2021-08-21T13:21:16Z | - |
dc.date.issued | 2006-01-01 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/33 | - |
dc.description.abstract | The "Information Age" in electricity metering has arrived. Today's power measurement applications demand that energy meters be both intelligent and powerful to satisfy the challenges of a competitive marketplace. DIGITAL WATTMETER with a suitable LED display is such a potent device to accurately measure energy consumption and demand in the real world so to reduce system losses and consumer dissatisfaction. This paper describes an alternative infrastructure design of the electric meter reading system to eliminate the manual meter reading by remote monitoring of the power consumption and meter status using powerline carrier system and digital wattmeter. At a certain predefined time interval, the central system connected to each meter through powerline networking would collect the readings and automatically print the billing at the end of the month. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The CSE Review, Shahjalal University of Science and Technology, Volume 2 | en_US |
dc.subject | Digital Wattmeter | en_US |
dc.subject | AMR | en_US |
dc.title | Automatic Electric Billing System using Digital Wattmeter and Powerline Carrier System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAPER FOR REVIEW.pdf | 214.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.